Concerned about being unreasonable? Find out the effect of joint probabilities here.
Sources: ONS, MoJ, & published academic research.
Data presented here is not related in any way to Crossed Keys user profiles nor any other non-public source.
| Requirements | Percentage | |
|---|---|---|
| [0, 2, 5, 6, 8, 9, 10, 11, 12, 13] | % | |
| [0, 5, 8, 9, 10, 11, 12, 13] | % | |
| [0, 5, 8, 9, 10, 11, 12, 13] | % | |
| [1, 6] | ()% | |
| % | ||
| % | ||
| % | ||
| % | ||
| % | ||
| ()% | ||
| [6] | % | |
| [7] | % | |
| [10, 11] | % | |
| [4] | % | |
| [12, 13] | % | |
| [5] | % | |
| [8, 9] | % | |
| [2, 3] | % |
A total of % of London
satisfy these requirements,
which can be increased by by being more flexible on God-given gifts ()
Link to this calculation
which can be increased by by being more flexible on God-given gifts ()
What’s the likelihood you satisfy their criteria?
How many of them will you cross paths with?
Given these odds, how important are good looks and pre-existing shared hobbies?
Interesting calculations
| Link | Observations |
|---|---|
| The “normal” YA malea | 169cm (5’7”), overweight, no degree, £40k p.a. |
| The “normal” YA femalea | 157cm (5’2”), overweight, no degree, £35k p.a. |
| The “meme” maleb | 196cm (6’5”), European, £100k+ p.a. |
a Young Adult (18-35), London median (50th percentile) in all measured areas
b Employed (18-67) in finance, trust fund, 6’5”, blue eyes